<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clin-Path Associates, PLC</title>
	<atom:link href="http://www.clinpath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clinpath.com</link>
	<description>Arizona&#039;s largest private pathology practice.</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Molecular Studies in the Diagnosis of Malignant Melanoma</title>
		<link>http://www.clinpath.com/2011/12/15/molecular-studies-in-the-diagnosis-of-malignant-melanoma/</link>
		<comments>http://www.clinpath.com/2011/12/15/molecular-studies-in-the-diagnosis-of-malignant-melanoma/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:55:19 +0000</pubDate>
		<dc:creator>Clin-Path Associates</dc:creator>
				<category><![CDATA[Dermatopathology]]></category>
		<category><![CDATA[CGH]]></category>
		<category><![CDATA[Comparative genomic hybridization]]></category>
		<category><![CDATA[FISH]]></category>
		<category><![CDATA[Fluorescence in situ hybridization]]></category>

		<guid isPermaLink="false">http://66.147.244.235/~clinpath/?p=487</guid>
		<description><![CDATA[Most melanomas and nevi can be diagnosed with certainty on histologic evaluation. However, in some instances, there are conflicting morphologic criteria, and differentiating between a nevus versus melanoma is not clear cut. There are a wide range of molecular studies currently being used at university centers as diagnostic tools for interpreting challenging melanocytic neoplasms. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Most melanomas and nevi can be diagnosed with certainty on histologic evaluation. However, in some instances, there are conflicting morphologic criteria, and differentiating between a nevus versus melanoma is not clear cut. There are a wide range of molecular studies currently being used at university centers as diagnostic tools for interpreting challenging melanocytic neoplasms. Most of these techniques are primarily research based.</p>
<p><strong>Fluorescence in situ hybridization (FISH).</strong> There are a cur-rent set of 4 probes that are used to detect subtle chromosomal aberrations and can be performed on formalin fixed tissues. There are reports that there are sufficient chromosomal alterations present in melanoma that this limited panel of FISH probes can distinguish most melanomas from nevi.</p>
<p><strong>Comparative genomic hybridization (CGH).</strong> This is an expensive and labor intensive technique that labels tumor and normal (control) DNA and hybridizes them with normal metaphase chromosomes spreads. This can also be performed on formalin fixed tissues. This technique detects chromosomal number changes/aberrations, and even subtle changes that may not be identified on FISH. In the clinical setting, a second method (FISH) will be needed to confirm the findings.</p>
<p><strong>Polymerase chain reaction (PCR).</strong> A somewhat rapid technique that is used for amplifying target DNA material that can be used on formalin fixed tissue.</p>
<p><strong>Laser capture/Cutting Microdissection.</strong> This technique is used isolate specific groups of cells without disrupting their molecular state (ie. isolating the melanoma cells from a nevus) for performing molecular studies.</p>
<p>Molecular studies are also being used for predicting the biologic behavior of a melanoma. There have been reports of specific markers, such as melastatin and regulator G protein signaling 1k which correlates with adverse prognosis.</p>
<p>Recent studies also show that specific genetic aberrations of a melanoma can correlate with specific phenotypes. Melanomas with the BRAF mutations are reported to be associated with a younger age and improved survival. Melanomas with the<em> c-kit</em> mutations are associated with acral, mucosal or chronic sun damaged skin.</p>
<p>Molecular studies alone wilI not suffice for making a diagnosis but rather, could possibly be a valuable tool for challenging melanocytic neoplasms in consultation. Molecular technologies could also advance the future classification and management of melanomas.</p>
<h5>References</h5>
<p>Dadzie O, Neat M, Emley A, Bhawan J, Mahlingam M. Mo-lecular Diagnostics &#8211; An Emerg-ing Frontier in Dermatopathol-ogy. <em>Am J Dermatopathol</em> 2011: 33;1:1-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinpath.com/2011/12/15/molecular-studies-in-the-diagnosis-of-malignant-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Safety First</title>
		<link>http://www.clinpath.com/2011/12/01/patient-safety-first/</link>
		<comments>http://www.clinpath.com/2011/12/01/patient-safety-first/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:41:11 +0000</pubDate>
		<dc:creator>Clin-Path Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.244.235/~clinpath/?p=501</guid>
		<description><![CDATA[Patient safety and collective accountability defines the culture at Clin-Path. Everyone from the Chief Operating Officer to the lab staff understands that accurate, timely results are the responsibility of all employees, and they are passionate about delivering the highest quality diagnosis for every patient. To that end, just over a year ago Clin-Path Diagnostics implemented [...]]]></description>
			<content:encoded><![CDATA[<p>Patient safety and collective accountability defines the culture at Clin-Path. Everyone from the Chief Operating Officer to the lab staff understands that accurate, timely results are the responsibility of all employees, and they are passionate about delivering the highest quality diagnosis for every patient. To that end, just over a year ago Clin-Path Diagnostics implemented Ventana’s VANTAGE© workflow solution to reduce labeling errors. Although Clin-Path’s error rate was below the national average, a culture of accountability prevailed and VANTAGE © provided far more than a simple specimen barcode tracking system.</p>
<p>It has the capability to:</p>
<ul>
<li>Error proof the workflow for the best in positive patient identification</li>
<li>Move cases through the lab faster, decreasing turn around time</li>
<li>Provide real-time visibility into lab performance</li>
<li>Integrate instrumentation into the workflow</li>
<li>Standardize work at grossing, embedding and microtomy</li>
<li>Refocus the staff’s time to critical histology tasks</li>
</ul>
<p>Once the specimen is in the laboratory, VANTAGE©  gives us complete chain of custody and improved quality. Studies have shown that slide labeling alone accounts for 67% of specimen misidentification.</p>
<p>Since implementing VANTAGE©, Clin-Path Diagnostics has reduced slide labeling errors by 99% and eliminated numerous manual steps, saving up to 3 hours/day.</p>
<p>Clin-Path Diagnostics uses VANTAGE© to:</p>
<ul>
<li>Print bar coded slide labels, eliminating errors from handwriting</li>
<li>Eliminate relabeling, as one label works on all Ventana instruments</li>
<li>Ensure that two patient identifiers are on every slide</li>
<li>Record and analyze quality issues, making compliance and correction easier</li>
</ul>
<p>In summary, the VANTAGE© patient focused solution has helped Clin-Path achieve our primary goal of improved patient safety while also enhancing overall laboratory operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinpath.com/2011/12/01/patient-safety-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Wahbah, M.D., New Cytologist Joins Clin-Path Team</title>
		<link>http://www.clinpath.com/2011/11/28/mary-wahbah-m-d-new-cytologist-joins-clin-path-team/</link>
		<comments>http://www.clinpath.com/2011/11/28/mary-wahbah-m-d-new-cytologist-joins-clin-path-team/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:05:29 +0000</pubDate>
		<dc:creator>Clin-Path Associates</dc:creator>
				<category><![CDATA[Cytopathology]]></category>

		<guid isPermaLink="false">http://66.147.244.235/~clinpath/?p=479</guid>
		<description><![CDATA[ClinPath Associates, Cytopathology Department is pleased to announce that Dr. Mary Michelle Wahbah has joined the group. Dr. Wahbah recently completed her fellowship in cytopathology at the Baylor College of Medicine in Houston, Texas.  She also completed a fellowship in Surgical Pathology at the University of Texas, MD Anderson Cancer Center in Houston, Texas.   Dr. Wahbah attended Medical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.235/~clinpath/wp-content/uploads/2011/11/wahbah.png"><img class="alignright size-full wp-image-510" style="margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: #cccccc; border-style: solid;" title="wahbah" src="http://66.147.244.235/~clinpath/wp-content/uploads/2011/11/wahbah.png" alt="" width="159" height="188" /></a>ClinPath Associates, <a title="Cytopathologists at Clin-Path provide cytopathology services." href="http://www.clinpath.com/services/cytopathology/">Cytopathology Department</a> is pleased to announce that <a title="Dr. Mary Michelle Wahbah" href="http://www.clinpath.com/mary-michelle-wahbah-md/">Dr. Mary Michelle Wahbah</a> has joined the group. Dr. Wahbah recently completed her fellowship in cytopathology at the Baylor College of Medicine in Houston, Texas.  She also completed a fellowship in Surgical Pathology at the University of Texas, MD Anderson Cancer Center in Houston, Texas.   Dr. Wahbah attended Medical School and Pathology Residency at the University of Texas in Galveston, Texas.  Please join us in welcoming Dr. Wahbah to the Phoenix area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinpath.com/2011/11/28/mary-wahbah-m-d-new-cytologist-joins-clin-path-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ying Xiang, M.D., Ph.D., New Cytologist Joins Clin-Path Team</title>
		<link>http://www.clinpath.com/2011/11/21/ying-xiang-m-d-ph-d-new-cytologist-joins-clin-path-team/</link>
		<comments>http://www.clinpath.com/2011/11/21/ying-xiang-m-d-ph-d-new-cytologist-joins-clin-path-team/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:42:31 +0000</pubDate>
		<dc:creator>Clin-Path Associates</dc:creator>
				<category><![CDATA[Cytopathology]]></category>

		<guid isPermaLink="false">http://66.147.244.235/~clinpath/?p=473</guid>
		<description><![CDATA[The Cytopathology Department of ClinPath Associates is pleased to introduce Ying Xiang, M.D., Ph.D. as a new pathologist who has joined the group.  Dr. Xiang completed her fellowship in cytopathology at University of New Mexico in Albuquerque, New Mexico.   Her pathology residency was completed at Georgetown University Hospital, Washington, DC. Dr. Xiang received her Ph.D. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Clin-Path's cytopathology department offers cytology pathology." href="http://www.clinpath.com/services/cytopathology/">Cytopathology Department</a> of ClinPath Associates is pleased to introduce <strong><a title="Dr. Ying Xiang, cytopathologist at Clin-Path, provides cytopathology services." href="http://www.clinpath.com/about/providers/ying-xiang-md-phd/">Ying Xiang, M.D., Ph.D.</a></strong> as a new pathologist who has joined the group.  Dr. Xiang completed her fellowship in cytopathology at University of New Mexico in Albuquerque, New Mexico.   Her pathology residency was completed at Georgetown University Hospital, Washington, DC.</p>
<p>Dr. Xiang received her Ph.D. in Molecular Genetics and Microbiology at the University of Florida in Gainesville Florida.  She received her Medical Degree from Medical Center of Fudan University, Shanghai, China.  Please join us in welcoming Dr. Xiang to the Phoenix area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinpath.com/2011/11/21/ying-xiang-m-d-ph-d-new-cytologist-joins-clin-path-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Jargon: What is a Verocay Body?</title>
		<link>http://www.clinpath.com/2011/11/17/understanding-the-jargon-what-is-a-verocay-body/</link>
		<comments>http://www.clinpath.com/2011/11/17/understanding-the-jargon-what-is-a-verocay-body/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:50:30 +0000</pubDate>
		<dc:creator>Clin-Path Associates</dc:creator>
				<category><![CDATA[Dermatopathology]]></category>

		<guid isPermaLink="false">http://66.147.244.235/~clinpath/?p=485</guid>
		<description><![CDATA[Within the lexicon of dermatopathology, as within any specialty, is terminology that may be unfamiliar to the clinician. One such term is the Verocay body. The usage of this wording becomes even more enigmatic when one considers both the Verocay Body and Verocay body-like structures as it relates to various pathologic entities. In the August [...]]]></description>
			<content:encoded><![CDATA[<p>Within the lexicon of dermatopathology, as within any specialty, is terminology that may be unfamiliar to the clinician. One such term is the Verocay body. The usage of this wording becomes even more enigmatic when one considers both the Verocay Body and Verocay body-like structures as it relates to various pathologic entities.</p>
<p>In the August 2011 edition of <em>The American Journal of Dermatopathology</em>, Jag Bhawan and colleagues discuss the various cutaneous neoplasms that may present with Verocay body-like structures (1). A number of heterogeneous tumors have been known to demonstrate this feature, and include epithelial, adnexal, fibrohistiocytic, mesenchymal and melanocytic lesions.</p>
<p>The peculiar arrangement of nuclei in transverse rows in a nerve sheath tumor was first described by Verocay in 1910 (2). This later came to be known eponymously as the Verocay body, referring to the stacked arrangement of elon-gated, palisading nuclei alternating with anuclear zones composed of cytoplasmic processes (Refer to Case 14, page 4). This observation has stood the test of time as a valuable clue for the diagnosis of nerve sheath tumors.</p>
<p>An unusual skin appendageal tumor with similar alternating areas of epithelial cords and stroma,coined a “rippled pattern”, was described by Hashimoto, et al. Since then, a variety of histogenetically diverse neoplasms have been described to contain this “Verocay body-like” pattern. Non-neural tumors that most frequently exhibit this pattern include trichoblastoma, sebaceoma, basal cell carcinoma, dermatofi-broma, leimyoma and very rarely, melanocytic nevi.</p>
<p>The rippled Verocay body-like pattern is often seen in cases of sebaceoma. These tumors show a male predominance and an affinity to arise on the scalp (as opposed to the face), when compared with sebaceomas that lacked this pattern. Within the spectrum of adnexal tumors with a rippled pattern, it is important to make the distinction between sebaceoma and trichoblastoma in view of the association of the former with Muir-Torre syndrome.</p>
<p>Considering the close relationship between melanocytes and Schwann cells, it is surprising that only very rarely do nevi (less than 1 of many thousands encountered in dermatopathology services) show the distinctive Verocay body-like structures that are described herein (Refer to Case 9, page 3). This finding may also be seen rarely in cases of malignant mela-noma, where the schwannian pattern reflects the protean na-ture of these lesions.</p>
<h5>References</h5>
<p>(1) A Biswas, M.D, N Setia, M.D., J Bhawan, M.D. Cutaneous neoplasms with prominent Verocay body-like structures: the so-called “rippled pattern”. Am J Dermatopath; Vol 33:6, 2011; pp 539-48.</p>
<p>(2) Verocay J. Zur Kenntnis der “neurofibrome” [in German]. Beitr Pathol Anat.1910; 48:1-69.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinpath.com/2011/11/17/understanding-the-jargon-what-is-a-verocay-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reena Sachdev, M.D., New Dermatopathologist Joins Clin-Path Team</title>
		<link>http://www.clinpath.com/2011/11/14/reena-sachdev-m-d-new-dermatopathologist-joins-clin-path-team/</link>
		<comments>http://www.clinpath.com/2011/11/14/reena-sachdev-m-d-new-dermatopathologist-joins-clin-path-team/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:17:03 +0000</pubDate>
		<dc:creator>Clin-Path Associates</dc:creator>
				<category><![CDATA[Dermatopathology]]></category>

		<guid isPermaLink="false">http://66.147.244.235/~clinpath/?p=476</guid>
		<description><![CDATA[The Dermatopathology Department of ClinPath Associates is pleased to introduce Reena Sachdev, M.D. as a new member of their team.  Board certified in dermatology and dermatopathology, Dr. Sachdev completed her fellowship training in dermatopathology at Stanford University in Palo Alto, California.  She completed a residency program in Dermatology at Albert Einstein College of Medicine in Bronx, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.235/~clinpath/wp-content/uploads/2011/11/Reena-Sachdev-MD-200x250.jpg"><img class="alignright size-full wp-image-439" style="margin-left: 5px; margin-right: 5px;" title="Reena-Sachdev-MD-200x250" src="http://66.147.244.235/~clinpath/wp-content/uploads/2011/11/Reena-Sachdev-MD-200x250.jpg" alt="" width="200" height="250" /></a>The <a title="Dermatopathologist at Clin-Path provide dermatopathology services." href="http://www.clinpath.com/services/dermatopathology/">Dermatopathology Department</a> of ClinPath Associates is pleased to introduce <strong><a title="Dr. Reena Sachdev, dermatopathologist at Clin-Path, provides dermatopathology services at this dermatopathology lab." href="http://www.clinpath.com/about/providers/reena-sachdev-md/">Reena Sachdev, M.D.</a></strong> as a new member of their team.  Board certified in dermatology and dermatopathology, Dr. Sachdev completed her fellowship training in dermatopathology at Stanford University in Palo Alto, California.  She completed a residency program in Dermatology at Albert Einstein College of Medicine in Bronx, New York.  Dr. Sachdev completed medical school at Michigan State University in East Lansing, Michigan.  Please join us in welcoming Dr. Sachdev to Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinpath.com/2011/11/14/reena-sachdev-m-d-new-dermatopathologist-joins-clin-path-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebaceous Neoplasms: A Potential Sign for Internal Malignancies</title>
		<link>http://www.clinpath.com/2011/08/10/sebaceous-neoplasms-a-potential-sign-for-internal-malignancies/</link>
		<comments>http://www.clinpath.com/2011/08/10/sebaceous-neoplasms-a-potential-sign-for-internal-malignancies/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:36:19 +0000</pubDate>
		<dc:creator>Clin-Path Associates</dc:creator>
				<category><![CDATA[Dermatopathology]]></category>

		<guid isPermaLink="false">http://66.147.244.235/~clinpath/?p=244</guid>
		<description><![CDATA[Skin findings can often be the first sign of inheritable genetic syndromes, highlighting the pivotal role of dermatologists in diagnosing such conditions. This is exemplified in their Muir Torre syndrome (MTS) and its associated skin tumors, including sebaceous neoplasms and keratoacanthomas. MTS represents a subset of the hereditary non-polyposis colorectal carcinoma syndrome and is caused [...]]]></description>
			<content:encoded><![CDATA[<p>Skin findings can often be the first sign of inheritable genetic syndromes, highlighting the pivotal role of dermatologists in diagnosing such conditions. This is exemplified in their Muir Torre syndrome (MTS) and its associated skin tumors, including sebaceous neoplasms and keratoacanthomas. MTS represents a subset of the hereditary non-polyposis colorectal carcinoma syndrome and is caused by mutations of genes encoding DNA mismatch repair proteins, including MLH1, MSH2, MSH3, MSH6, MLH3, PMS1 and PMS2.</p>
<p>MTS is inherited in an autosomal dominant manner with high penetrance and predisposes to a variety of malignancies, most commonly colorectal, but also endometrial, ovarian, genitourinary, and others. Importantly many of these malignancies tend to occur at an earlier age in MTS patients.</p>
<p>Diagnosis of MTS can be established based on skin findings alone. Detection of sebaceous neoplasms, including sebaceous adenoma (most common), sebaceous epithelium (sebaceoma) and sebaceous carcinoma, below the neck in a patient under 50 years of age, or in association with keratoacanthomas should raise suspicion for MTS. In addition, specific histologic features of sebaceous tumors, including keratoacanthoma-like or cystic changes, appear to be more commonly associated with MTS.</p>
<p>When MTS is suspected, immunohistochemical analysis of the skin neoplasm can be performed. Immunohistochemical stains are available for the proteins most commonly lost in MTS (MSH2, MLH1, PMS2 and MSH6) and a loss of two or more proteins has a high positive predictive value for the presence of MTS (up 100%).</p>
<p>Once the presence of MTS is confirmed, additional genetic testing is available. When the diagnosis has been established, preventive cancer screening programs of the patient and family members will facilitate early detection and treatment of other malignancies associated with MTS.</p>
<h5>Further Reading</h5>
<p>1. O. Abbas, M. Mahaling-ham: Cutanneous sebaceous neoplasmas as markers of Muir-Torre syndrome: a diagnostic algorithm. Journal of Cutaneous Pathology 2009; 36:613-619.</p>
<p>2. S. Shalin, S. Lyle, E. Calonje, A. Lazar: Sebaceous neoplasia and the Muri-Torre syndrome: important connections with clinical implications. Histopathology. 2010 Jan; 56(1): 133-47, Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinpath.com/2011/08/10/sebaceous-neoplasms-a-potential-sign-for-internal-malignancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

